Insolvency Practitioner: Debt Free Direct
|
|
Reviews/Feedback for Debt Free Direct
| Name | Views | Company Rating | IP Rating | Date |
| Steven | 284 | 3 | 4 | 17 January 2013 |
| Noel | 414 | 8 | 8 | 06 October 2012 |
| anne | 408 | 8 | 8 | 03 July 2012 |
| jen | 513 | 2 | 3 | 26 February 2012 |
| Stuart | 3305 | 1 | 1 | 31 August 2011 |
| Mr McF | 1677 | 1 | 5 | 07 June 2011 |
| sonya | 597 | 9 | 8 | 11 April 2011 |
| KahKah | 1453 | 1 | 1 | 05 January 2011 |
| Arty | 680 | 8 | 9 | 24 November 2010 |
| M PEACH | 983 | 10 | 10 | 24 November 2010 |
| Kaybee | 1295 | 1 | 1 | 16 November 2010 |
| Daffodil | 558 | 10 | 10 | 08 November 2010 |
| Stephen Knight | 589 | 10 | 9 | 08 November 2010 |
| ALICE | 2574 | 10 | 10 | 06 November 2010 |
| barzano | 1040 | 10 | 10 | 29 October 2010 |
| Teacher | 4352 | 6 | 6 | 29 October 2010 |
| e&s | 1076 | 9 | 9 | 29 October 2010 |
| PC71 | 678 | 10 | 10 | 29 October 2010 |
| Angellm8te | 3933 | 6 | 7 | 29 October 2010 |
| Kate | 2995 | 9 | 8 | 29 October 2010 |
| Angie | 2445 | 1 | 6 | 05 October 2010 |
| devilmatters | 1106 | 2 | 8 | 07 September 2010 |
| Snowy | 704 | 9 | 9 | 01 September 2010 |
| john clark | 837 | 10 | 9 | 26 August 2010 |
| martin | 594 | 10 | 10 | 23 August 2010 |
| Ron | 502 | 9 | 9 | 21 August 2010 |
| David Dartnall | 630 | 10 | 10 | 16 August 2010 |
| simon 59 | 502 | 10 | 9 | 16 August 2010 |
| R D | 530 | 10 | 10 | 14 August 2010 |
| Sue M | 520 | 10 | 10 | 13 August 2010 |
| Grahame White | 625 | 7 | 8 | 07 August 2010 |
| EK | 536 | 8 | 9 | 07 August 2010 |
| stephensx2 | 515 | 8 | 7 | 05 August 2010 |
| Juggler | 531 | 9 | 8 | 03 August 2010 |
| ZL | 525 | 10 | 10 | 02 August 2010 |
| Gary | 482 | 10 | 10 | 31 July 2010 |
| Ian Briggs | 581 | 10 | 10 | 31 July 2010 |
| R Hunt | 479 | 10 | 10 | 31 July 2010 |
| Sharon | 513 | 9 | 9 | 30 July 2010 |
| Stephen | 524 | 10 | 10 | 30 July 2010 |
| Sandra c | 458 | 8 | 9 | 30 July 2010 |
| Cathy Buckley | 547 | 10 | 9 | 30 July 2010 |
| Jane | 578 | 9 | 9 | 30 July 2010 |
| Alison | 700 | 1 | 5 | 30 July 2010 |
| Julie | 486 | 9 | 9 | 28 July 2010 |
| Nick | 499 | 8 | 9 | 27 July 2010 |
| Emma | 1198 | 2 | 2 | 25 July 2010 |
| Ruth | 486 | 10 | 10 | 24 July 2010 |
| James Pl | 466 | 10 | 10 | 24 July 2010 |
| Colin | 483 | 8 | 8 | 23 July 2010 |
| bristol bb | 660 | 7 | 8 | 23 July 2010 |
| julie | 497 | 9 | 8 | 23 July 2010 |
| Martin | 535 | 10 | 10 | 21 July 2010 |
| Grateful Person | 610 | 10 | 8 | 19 July 2010 |
| john hodgkins | 553 | 10 | 10 | 17 July 2010 |
| Sophie | 556 | 10 | 10 | 17 July 2010 |
| RUSS | 494 | 9 | 6 | 16 July 2010 |
| IVA May 2010 | 528 | 9 | 9 | 12 July 2010 |
| Matt | 492 | 9 | 10 | 12 July 2010 |
| DianaRegina Rogers | 587 | 10 | 9 | 12 July 2010 |
| TONY GARDNER | 523 | 10 | 6 | 11 July 2010 |
| Margaret | 441 | 10 | 10 | 11 July 2010 |
| MICHAEL SIDWELL | 557 | 6 | 8 | 10 July 2010 |
| NEIL 68 | 520 | 8 | 8 | 10 July 2010 |
| iva going well | 738 | 9 | 6 | 09 July 2010 |
| P Simmons | 474 | 10 | 10 | 09 July 2010 |
| Wynne | 518 | 10 | 10 | 09 July 2010 |
| MKR | 559 | 9 | 6 | 09 July 2010 |
| mike q | 495 | 8 | 7 | 09 July 2010 |
| SVT | 494 | 9 | 10 | 09 July 2010 |
| emmylou | 507 | 9 | 6 | 08 July 2010 |
| Emma | 527 | 10 | 10 | 07 July 2010 |
| l taylor | 515 | 9 | 8 | 05 July 2010 |
| VS | 356 | 10 | 9 | 03 July 2010 |
| gd | 576 | 9 | 8 | 03 July 2010 |
| Lyndsey | 560 | 10 | 10 | 03 July 2010 |
| steve | 520 | 10 | 10 | 02 July 2010 |
| Jacqui | 484 | 10 | 10 | 01 July 2010 |
| Anna | 888 | 8 | 8 | 30 June 2010 |
| Sharon | 1160 | 10 | 10 | 30 June 2010 |
| Gareth H | 434 | 10 | 10 | 30 June 2010 |
| Frederick and Joyce Smith | 1474 | 9 | 9 | 30 June 2010 |
| Linda | 505 | 9 | 10 | 30 June 2010 |
| elaine smith | 1411 | 9 | 9 | 30 June 2010 |
| robbyboyg | 433 | 9 | 10 | 30 June 2010 |
| Peter & Anita Smith | 498 | 6 | 6 | 29 June 2010 |
| Pat | 488 | 9 | 9 | 29 June 2010 |
| janet brooks | 550 | 10 | 10 | 29 June 2010 |
| JLC | 472 | 10 | 8 | 29 June 2010 |
| admin | 453 | 10 | 10 | 29 June 2010 |
| angryone | 465 | 10 | 10 | 28 June 2010 |
| Laurent Lafont | 518 | 9 | 7 | 28 June 2010 |
| PaulK | 510 | 10 | 10 | 28 June 2010 |
| grateful | 610 | 10 | 9 | 28 June 2010 |
| julie | 441 | 10 | 10 | 28 June 2010 |
| kenneth | 450 | 8 | 9 | 28 June 2010 |
| Sandy | 446 | 10 | 10 | 28 June 2010 |
| Outof theWoods | 457 | 10 | 9 | 28 June 2010 |
| Paul Murray | 511 | 8 | 8 | 27 June 2010 |
| Teatree lover | 419 | 8 | 8 | 27 June 2010 |
| Diane | 457 | 10 | 10 | 27 June 2010 |
| Blade | 476 | 10 | 10 | 27 June 2010 |
| PENO | 541 | 8 | 8 | 27 June 2010 |
| Stuart | 451 | 9 | 7 | 27 June 2010 |
| Mrs M | 506 | 10 | 10 | 27 June 2010 |
| Ms H Elliott | 526 | 10 | 10 | 27 June 2010 |
| Adrian | 393 | 10 | 10 | 27 June 2010 |
| Nicola | 439 | 10 | 10 | 27 June 2010 |
| hatch | 465 | 10 | 10 | 26 June 2010 |
| Elaine | 477 | 10 | 10 | 26 June 2010 |
| Steve | 428 | 9 | 10 | 26 June 2010 |
| paul | 519 | 10 | 9 | 26 June 2010 |
| Debra | 424 | 9 | 9 | 26 June 2010 |
| nicky | 509 | 8 | 7 | 26 June 2010 |
| joanne | 376 | 10 | 10 | 26 June 2010 |
| M21 | 457 | 9 | 9 | 26 June 2010 |
| Ryan | 474 | 10 | 10 | 26 June 2010 |
| Trebor | 667 | 10 | 10 | 26 June 2010 |
| Helen | 517 | 9 | 9 | 26 June 2010 |
| BTTC | 448 | 7 | 9 | 26 June 2010 |
| BS | 479 | 10 | 10 | 26 June 2010 |
| Simon | 495 | 10 | 10 | 26 June 2010 |
| naqi | 480 | 10 | 10 | 25 June 2010 |
| David F | 784 | 10 | 10 | 25 June 2010 |
| Vicky | 459 | 9 | 10 | 25 June 2010 |
| Paul C | 570 | 10 | 10 | 25 June 2010 |
| janis | 711 | 8 | 8 | 25 June 2010 |
| c graham | 518 | 9 | 9 | 25 June 2010 |
| Mrs D Towers | 455 | 10 | 10 | 25 June 2010 |
| Richard | 409 | 8 | 9 | 25 June 2010 |
| StevesInTheBlack! | 478 | 9 | 9 | 25 June 2010 |
| wolfman606 | 437 | 10 | 10 | 25 June 2010 |
| Dazza | 453 | 10 | 10 | 25 June 2010 |
| hm | 399 | 10 | 10 | 25 June 2010 |
| JB | 407 | 9 | 8 | 25 June 2010 |
| Rosie13 | 775 | 10 | 10 | 25 June 2010 |
| John | 445 | 9 | 10 | 25 June 2010 |
| old nick | 422 | 10 | 10 | 25 June 2010 |
| DC | 420 | 10 | 9 | 25 June 2010 |
| Suz | 510 | 10 | 10 | 24 June 2010 |
| Steve | 820 | 8 | 8 | 23 June 2010 |
| Pipster24 | 727 | 2 | 3 | 23 June 2010 |
| jaco | 1238 | 6 | 10 | 25 February 2010 |
| Em | 743 | 10 | 10 | 28 January 2010 |
| diane and colin | 1026 | 10 | 10 | 12 October 2009 |
| b.comfort | 911 | 8 | 7 | 06 October 2009 |
| donedeal | 867 | 1 | 10 | 13 July 2009 |
| TrevH | 1043 | 9 | 10 | 03 July 2009 |
| ALG | 938 | 1 | 1 | 25 June 2009 |
| Rachel | 1146 | 10 | 10 | 19 May 2009 |
| AB | 980 | 10 | 10 | 11 March 2009 |
| marleymoo | 1026 | 4 | 3 | 27 January 2009 |
| woozie | 932 | 2 | 1 | 10 January 2009 |
| At_the_idoits_mercy! | 1783 | 2 | 1 | 26 October 2008 |
| LuluJ | 1265 | 8 | 8 | 15 September 2008 |
| Thank you! | 2229 | 10 | 10 | 17 July 2008 |
| Mrs Angry | 6735 | 1 | 1 | 01 July 2008 |
| getting there | 2510 | 10 | 10 | 12 March 2008 |
| J Butler | 1311 | 4 | 3 | 16 February 2008 |
| Jim | 1369 | 1 | 1 | 08 February 2008 |
| ICKLE | 1635 | 10 | 10 | 10 January 2008 |
| Skin56 | 1412 | 10 | 10 | 03 January 2008 |
| TDM | 1302 | 10 | 10 | 12 December 2007 |
| Nic_23 | 1416 | 10 | 10 | 29 November 2007 |
| Annie | 1515 | 1 | 1 | 26 November 2007 |
| Jurgen | 1455 | 4 | 4 | 26 November 2007 |
| Andrea | 1327 | 10 | 9 | 20 November 2007 |
| Claire | 1376 | 10 | 10 | 20 October 2007 |
| Gary | 1312 | 10 | 9 | 19 October 2007 |
| MTB | 1193 | 5 | 4 | 16 October 2007 |
| Millie | 655 | 5 | 6 | 03 October 2007 |
| ivorliz | 1361 | 10 | 10 | 13 September 2007 |
| pixie | 1372 | 8 | 8 | 22 August 2007 |
| Kevin Leeds | 5844 | 10 | 9 | 23 April 2007 |
| M Williams | 2271 | 1 | 1 | 21 April 2007 |
| Darren | 3828 | 10 | 8 | 30 March 2007 |
| John O | 3926 | 2 | 6 | 26 March 2007 |
| jr calver | 3305 | 2 | 3 | 22 March 2007 |
| craig | 3815 | 2 | 2 | 21 March 2007 |
| wayne | 1494 | 9 | 9 | 15 March 2007 |
| michael | 1747 | 9 | 8 | 01 March 2007 |
| anu | 1366 | 10 | 9 | 26 February 2007 |
| Matalot | 1366 | 7 | 8 | 22 February 2007 |
| KING | 1629 | 10 | 9 | 12 February 2007 |
| Sussexman | 1699 | 8 | 8 | 02 February 2007 |
| ian abraham | 867 | 4 | 5 | 31 January 2007 |
| Steve D | 1732 | 10 | 10 | 31 January 2007 |
| roger | 1565 | 9 | 9 | 31 January 2007 |
| Moya | 1207 | 9 | 8 | 25 January 2007 |
| £82K | 831 | 1 | 5 | 22 January 2007 |
| webby | 1699 | 10 | 10 | 21 January 2007 |
| Kat19 | 17435 | 1 | 5 | 05 January 2007 |
| jean audsley | 2162 | 10 | 10 | 05 January 2007 |
| michael | 1417 | 8 | 7 | 04 January 2007 |
| lee | 854 | 3 | 6 | 04 January 2007 |
| dmc27855 | 1648 | 9 | 9 | 04 January 2007 |
| Anna | 1863 | 8 | 5 | 02 January 2007 |
Submit a Review for Debt Free Direct
Reviewer quotes
- Debt Free Direct
|
When I was able to raise funds via friends and family to pay off my IVA early they were very support...
Review from Julie, 28-Jul-2010 |
|
The customer service team are very helpful and you can understand them well.
Review from Em, 28-Jan-2010 |
|
gave me options when i thought i had none
Review from nicky, 26-Jun-2010 |
|
Fleecing me for 4 grand !
Review from Stuart , 31-Aug-2011 |
|
Andrew Redmond, the IP handling my case, expressed surprise at the fact I was advised to take on an ...
Review from donedeal, 13-Jul-2009 |
Search for IP/IVA Firm
Last 10 Reviews
- Name
- Rating
- Age
- carpet_toaster
- 10
- 2 days
- Shaun47
- 9
- 3 days
- Simon
- 10
- 3 days
- Andy
- 10
- 5 days
- Jules
- 10
- 5 days
- inapickle
- 10
- 6 days
- helen
- 9
- 7 days
- David
- 10
- 8 days
- Mary
- 10
- 9 days
- Relieved66
- 9
- 9 days
See all 5765 reviews
Best Reviews
- Rating
- Author
- Gold
- John F
- Gold
- Graham Hodgson
- Gold
- PDD
- Gold
- A Thomas
- Gold
- andrewgoodman121
- Gold
- AUR
- Gold
- Paul
- Gold
- Jay
Popular Reviews
- Views
- Author
- 197161
- keyboard61
- 17435
- Kat19
- 17187
- scooby
- 14974
- Dominic
- 14955
- PDD
- 14196
- Julian Eccles
- 13801
- tawny
- 13247
- neverending
- 13106
- Simon127
- 12837
- AUR
Insolvency Advice Articles
Click on one of the headings below to read a range of articles on insolvency:








