Insolvency Practitioner: Susan Clay

Address:
IVA Firm working for: Philip Gill & Co (Belfast)
Website: -
Tel Number:
New IVAs Per Month: 5 (approx)
Total Profile Views: 5448
Total Views Of Reviews: -
Insolvency Practitioner Ratings:
Quality of IVA Proposal: 9.7
Overall Insolvency Practitioner Rating: 9.7
Speed of response:
Average days to make a decision on debt solution after speak to company: 4.5
Average Weeks to IVA proposal after decision made: 5.5
Average Weeks to IVA accepted/rejected after decision to proceed made: 7.6

Reviews/Feedback for Susan Clay

Remember: Submit a Review

Name Company Rating IP Rating Date
Releived001 10 10 07 June 2013
AMBS 10 10 04 April 2013
dlovesg 10 10 28 February 2013
Charlygirl 10 10 27 February 2013
MrsR 10 10 13 September 2012
Gj 9 10 19 July 2012
Robert 10 10 12 July 2012
kittze 10 9 27 June 2012
Katie 10 9 09 May 2012
Az 10 10 26 April 2012
Kate75 10 10 23 April 2012
Huff 10 10 17 April 2012
Campbell 10 10 02 September 2009
Graeme 10 10 28 February 2012
Ruby 10 10 17 February 2012
Mark 10 10 17 February 2012
FlyBoy 10 9 23 January 2012
Andy 10 10 23 December 2011
Darwen, Lancashire 10 10 15 December 2011
Gemma 9 8 11 November 2011
Fredjrn 10 10 14 October 2011
T&Y 10 10 02 August 2011
aj 10 10 27 July 2011
Helen 10 10 04 July 2011
lifelooksbrighter 10 10 24 June 2011
LifeLine 10 10 22 June 2011
badger 9 6 21 June 2011
crockerdoyle 9 9 21 June 2011
R Scott 10 10 21 June 2011
rob 10 10 17 June 2011
TeetersOnHeels 10 10 08 June 2011
Tracey 10 10 24 May 2011
Ana Mae 10 10 27 April 2011
arrmickk 10 10 21 April 2011
Barbara Ashford 9 6 07 April 2011
Alan 10 10 05 April 2011
jasper 10 10 03 April 2011
Can sleep now 10 10 31 March 2011
VC 9 9 21 March 2011
Cloudchaser 10 10 21 March 2011
Chris 10 10 20 March 2011
BreatheAgain 9 9 25 January 2011
skippy 10 10 25 January 2011
Ray 10 10 13 January 2011
Squidward 10 10 11 January 2011
Flowie64 10 10 24 December 2010
Hana 9 9 21 December 2010
Ricky 10 10 20 December 2010
mrsbee 10 10 16 December 2010
annom 10 10 07 December 2010
annom 10 10 07 December 2010
fruitloop 10 10 12 November 2010
Stephen 10 10 10 November 2010
a.j 10 10 08 November 2010
fumanchu 10 10 28 October 2010
alimoo 10 10 11 October 2010
CJ & D 10 10 06 October 2010
Scooby 10 10 04 October 2010
Twang Thang 9 9 02 October 2010
karaphil 10 10 22 September 2010
Mr & Mrs K 10 10 20 September 2010
Jenny 10 10 20 September 2010
A & D.K 10 10 17 September 2010
DMB 10 10 16 September 2010
under par 9 9 06 September 2010
Tammy 10 10 01 September 2010
Janet Morris 10 10 25 August 2010
Paulie 10 10 24 August 2010
Andy G 10 10 20 August 2010
Miss N 10 10 19 August 2010
Miss helped. 9 10 18 August 2010
PhilA 10 10 10 August 2010
newbeginning 10 10 09 August 2010
Andy 10 10 03 August 2010
mark 10 10 01 August 2010
JH 10 10 22 July 2010
anon - South West England 9 9 13 July 2010
Richard30785 6 6 29 June 2010
Cyril Crawford 9 10 28 June 2010
Angela09 10 10 28 June 2010
Paul Vickery 9 10 11 June 2010
Mr and Mrs T 10 10 02 June 2010
missyp 10 10 28 May 2010
Steve 10 10 21 May 2010
c 9 9 21 May 2010
Mr B 10 10 29 April 2010
Jayones 9 9 29 April 2010
Sandra 10 10 28 April 2010
There is a light now...... 10 10 24 April 2010
DekBev 9 9 19 April 2010
call1e 10 10 15 April 2010
Dan 10 10 24 March 2010
We got there in the end 10 10 12 March 2010
kl 10 10 04 March 2010
Dan 10 10 01 March 2010
suz 10 10 24 February 2010
Robbie 10 10 23 February 2010
Doris 10 10 07 January 2010
muddlement and chaos 10 10 04 January 2010
KARENR6032 10 10 18 December 2009
Top Cat 10 4 17 December 2009
J Howard 10 10 03 November 2009
NEC 9 9 21 October 2009
MadMart 9 10 19 October 2009
Fishermans Friend 9 10 15 October 2009
Bumpkin 9 9 09 October 2009
Elizabeth 9 9 29 September 2009
Garry 10 10 17 August 2009
DJH 10 9 30 July 2009
tbyonder 10 10 21 July 2009
Scooby 10 10 16 June 2009
Monkey 10 10 15 June 2009
Tele2002 10 10 03 June 2009
tnt 10 10 05 May 2009
MR D 9 9 27 April 2009
Mr S & Mrs K 10 10 20 April 2009
Mr and Mrs C 10 10 06 April 2009
PETE 10 10 25 March 2009
Patrick 10 10 25 March 2009
MK Wales 10 10 18 March 2009
G 10 10 13 March 2009
kw180 10 10 27 February 2009
Pearcey 10 10 25 February 2009
breatheasy 10 10 24 February 2009
bigchris 10 10 23 February 2009
anon 9 8 11 February 2009
Fresh Start! 10 10 28 January 2009
Julio 9 10 28 January 2009
Tiny Tiger 10 10 17 December 2008
eu1953 10 10 11 November 2008
Cymro 10 10 28 October 2008
Big Mas 9 10 27 October 2008
elaine 10 9 27 October 2008
P C 10 10 06 October 2008
Paul 10 10 06 October 2008
Mark 10 10 12 September 2008
Graham 10 10 07 July 2008
Degsey 6 9 19 June 2008
Tony Robson 9 9 13 June 2008
Ton11 10 10 09 June 2008
JJW 10 10 30 May 2008

Submit a Review for Susan Clay

Submit a Review for Susan Clay

Your IVA Firm:
IVA Firm:
If your IVA firm isn't in the list above please enter its name below:
Insolvency Practitioner who handled your case (if known):
Insolvency Practitioner:
If your Insolvency Practitioner isn't in the list above please enter its name below:
How far along IVA process did you go?
Which solution are you pursuing to solve your debt problems?
Were all debt solutions discussed? (e.g. IVA,DMP, Bankruptcy, Remortgage, Loan)
Yes          No          Not sure
Measure their speed of response
Days to make a decision on debt solution after speaking to company? days
Weeks to IVA proposal after decision made? weeks
Weeks to IVA accepted/rejected after decision made? weeks
IVA Firm Ratings
Rate their debt solutions expertise: out of 10
Rate their customer service: out of 10
Rate their speed of response: out of 10
Overall Company Rating: out of 10
Insolvency Practitioner Ratings
Rate the quality of IVA proposal: out of 10
Overall Insolvency Practitioner Rating: out of 10


Please briefly explain your circumstances: (Mandatory)
e.g. I am a doctor  living in London, I had 30k of debt and a property with 5k equity.


Please briefly explain how your interaction with the company went:
e.g. I rang them, they listened to my situation and recommended IVA, they posted form, I completed and returned, after some small changes the IVA was accepted at the creditor meeting. I found them to be friendly and helpful.
Please briefly explain why you gave the ratings you did: (Mandatory)
e.g. I rated them 9 out of 10 because they were excellent  and I felt  I could trust them.
Please provide one thing they did - which really impressed you:
Please provide one thing they did - which you felt could be improved:
Summary: What is your current circumstances and what have you learnt. If you did an IVA, what was your dividend? How much money did you write off?
Contact details (if we need to check review is authentic) (Mandatory)
Display Name (will be displayed)
Full Name (will be kept confidential)
Email (will be kept confidential)
Tel (will be kept confidential)
 
Please Enter the Text in the image above:
Your IP address will be recorded (but not displayed)
Clicking the submit button below: confirms that you have read our terms of use

Recommended

Search for IP/IVA Firm

Search:
(search is fuzzy - part of name is fine)

Last 10 Reviews

  • Name
  • Rating
  • Age

See all 5785 reviews

Last 5 comments(for Reviews)

  • Name
  • Quality
  • Genuine?
  • Very poor company customer service wise, I also have ended up with them after my account was transfe...
  • I agree with a lot of what has been said. Very poor customer service. In fact they ignore any corr...
  • Dear MRS 12, I'm concerned to read your comments on your time with Freeman Jones. Clearly this is no...
  • I am currently in an IVA where Greg Mullarkey is the IP - I find him very rude and unapproachable. ...
  • Sounds like it could of been written by a member of their staff

See all 1457 comments

Best Reviews

  • Rating
  • Author

Popular Reviews

  • Views
  • Author

Insolvency Advice Articles

Click on one of the headings below to read a range of articles on insolvency:

Reviews on IVA.com

  • IVA.com is rated 3.9 on a scale of 5 based on on reviewcentre.com.
    Latest review:
    A useful site that is free to use and full of useful... - by , 01/03/2008
    5/ 5stars
    Good Points
    Very informative with lots of useful information. A lot of reviews on firms that really help understand their customer service and ability. The reviews appear to be genuine as they offer interesting insights. Didn't really use the the map but looks impressive!
    Bad Points
    The site is a bit cluttered and sometimes hard to navigate around.
    General Comments
    A useful site that is free to use and full of useful information about IVAs. If you are thinking of doing an IVA then this is a must use site.