Insolvency Practitioner: James Kaye

Address: Suite 108, Imperial House, Hornby Street, BURY, BL9 5BN
IVA Firm working for: Tudor Kirk Insolvency
Website: www.tudorkirk.co.uk
Tel Number: 0845 475 2680
New IVAs Per Month: 5 (approx)
Total Profile Views: 4195
Total Views Of Reviews: 51588 from 177 reviews. Average of 294 per review
Insolvency Practitioner Ratings:
Quality of IVA Proposal: 9.5
Overall Insolvency Practitioner Rating: 9.6
Speed of response:
Average days to make a decision on debt solution after speak to company: 4.5
Average Weeks to IVA proposal after decision made: 2.9
Average Weeks to IVA accepted/rejected after decision to proceed made: 7.0

Reviews/Feedback for James Kaye

Remember: Submit a Review

Name Company Rating IP Rating Date
ASVS 10 10 25 July 2012
MissDord 10 10 25 July 2012
DVF 10 9 12 July 2012
MrChrlsLaw 8 8 10 July 2012
Sim&JaBry 10 10 10 July 2012
NormJ 10 10 10 July 2012
MrNeGae 10 10 10 July 2012
TracPets 10 10 10 July 2012
JSJS 10 10 10 July 2012
JMKD 10 10 10 July 2012
MrsGoRel 10 10 10 July 2012
KmcDon 10 10 10 July 2012
SmHalweL 10 10 09 July 2012
WD&DD 10 9 09 July 2012
WD&DD 10 9 09 July 2012
Mr & Mrs HMERS 10 10 09 July 2012
Mr GR 10 10 09 July 2012
M.Muhammad 10 10 09 July 2012
LuCyS 10 10 03 July 2012
CoopeyR 10 10 03 July 2012
CKelly 10 10 15 June 2012
JDebra 10 10 15 June 2012
CookeA 10 10 15 June 2012
MRDB 10 10 15 June 2012
Mrs PMZ 10 10 11 May 2012
Mr RoStSt 9 8 11 May 2012
LeesJ 10 10 10 May 2012
SDS 10 9 10 May 2012
Mr RJS 8 8 10 May 2012
MrsFSusana 10 10 10 May 2012
CassandraB 10 10 10 May 2012
MiF 9 9 10 May 2012
BarbaraB 9 9 10 May 2012
MrJDeere 10 10 10 May 2012
HolveyG 8 8 10 May 2012
HJulia 10 10 10 May 2012
DaviesJ 10 10 02 May 2012
HarrisMDI 10 10 02 May 2012
Mrs SScott 9 9 01 May 2012
ZLacey 9 10 01 May 2012
Mr HNicholas 9 9 01 May 2012
MissClaireAH 10 10 01 May 2012
CooperLJ 9 8 01 May 2012
KathRos 10 10 06 April 2012
Mr AshRich 9 9 06 April 2012
Mr RSalm 10 10 06 April 2012
Mr JKnight 10 10 06 April 2012
Mr BurtonT 10 10 06 April 2012
LigBarros 9 9 06 April 2012
Miss Hrose 10 10 06 April 2012
PhilNorsw 10 10 06 April 2012
RolAdsn 9 9 06 April 2012
BNixon 9 9 06 April 2012
Mrs LWatsn 10 10 06 April 2012
DiPorter 10 10 06 April 2012
DLD & GD 10 10 05 April 2012
CM & KM 10 10 05 April 2012
Mrs DiDun 9 8 04 April 2012
Mr PMnks 10 10 04 April 2012
GTony 10 10 03 April 2012
GPaul 9 10 03 April 2012
DKidd 8 8 03 April 2012
NE & AE 8 8 03 April 2012
LD 10 10 03 April 2012
McGP 10 10 03 April 2012
HiggM 10 10 03 April 2012
DannJ 10 10 03 April 2012
SC & SC 10 10 03 April 2012
HealC 10 10 03 April 2012
MasoIS 10 10 03 April 2012
KJB & PDW 10 10 03 April 2012
AhmB 10 10 03 April 2012
VG & UG 9 9 03 April 2012
MullStevSS 10 10 03 April 2012
WendL 10 10 03 April 2012
ColvL 10 10 03 April 2012
HusRobCV 9 9 03 April 2012
PriS 10 10 03 April 2012
ClarVill 10 10 03 April 2012
MuhaJ 10 10 03 April 2012
Mrs Norman 10 10 02 April 2012
Mrs JulMckv 9 9 02 April 2012
Miss Allen 10 10 27 March 2012
NPD 8 8 27 March 2012
Mr DaBayL 10 10 27 March 2012
Mr Wood 9 8 26 March 2012
Mr JohHges 8 9 26 March 2012
MMD 9 9 23 March 2012
Miss Pursey 10 10 23 March 2012
JN & DAN 10 10 23 March 2012
LST 9 10 23 March 2012
ALEe 10 10 23 March 2012
Em j 9 9 23 March 2012
Mr CMAY 10 10 23 March 2012
Nuggie 10 10 23 March 2012
JEW & BOW 10 10 23 March 2012
Jnorm 10 10 23 March 2012
A man 10 10 23 March 2012
Mr Smith 10 10 22 March 2012
JK & KSK 9 10 16 March 2012
NCG 10 10 15 March 2012
BLJT & SJT 10 10 15 March 2012
GPP & MP 10 10 14 March 2012
Mr IaBook 10 10 13 March 2012
PAC 10 10 12 March 2012
Mr LeCol 10 10 12 March 2012
EarnMB 10 10 09 March 2012
McdoR 10 10 09 March 2012
GoulT 8 8 09 March 2012
ArmsCD 10 8 09 March 2012
KwabJM 10 10 09 March 2012
RyaSL 9 9 09 March 2012
Adey 9 8 09 March 2012
Crow 10 10 09 March 2012
Edwanj 10 10 09 March 2012
Brinkem 10 10 09 March 2012
Cookaj 10 9 09 March 2012
KingT 10 9 09 March 2012
M&JBre 10 10 09 March 2012
BJF & DCF 9 10 09 March 2012
Ms MEB-C 9 9 08 March 2012
JMK & AMK 10 10 07 March 2012
CJP & CP 10 10 07 March 2012
ADB 9 9 07 March 2012
CH 10 8 07 March 2012
Mr Stevenson 9 9 07 March 2012
Mr Peart 9 9 06 March 2012
Mrs DeJefs 10 10 06 March 2012
DavSim 10 10 06 March 2012
Mrs GLB 10 10 06 March 2012
Mr CHjAs 10 10 05 March 2012
SJB 9 9 02 March 2012
MH 9 9 02 March 2012
PMH & MH 9 9 02 March 2012
Mr George 9 10 01 March 2012
Mr StoLQ 10 10 29 February 2012
DSJ 9 9 29 February 2012
PhiDy 9 9 28 February 2012
Mr Smith 9 9 27 February 2012
MByrne 9 9 27 February 2012
CRH & RJH 9 9 27 February 2012
Mr PaDson 10 10 27 February 2012
Mr FaRQ 10 10 23 February 2012
Mr MiHu 10 10 23 February 2012
CGA & LR 9 9 23 February 2012
BeaP 8 10 22 February 2012
PandET 10 10 22 February 2012
DJS 10 10 17 February 2012
13294 10 10 16 February 2012
13324 10 10 14 February 2012
13123 9 9 10 February 2012
13194 10 10 09 February 2012
13253 Davies 10 10 09 February 2012
13109 8 9 09 February 2012
13316 10 10 07 February 2012
13332 10 10 07 February 2012
13252 10 10 07 February 2012
Owen 13377 10 10 07 February 2012
13440 Payne 9 9 06 February 2012
John 13306 10 8 03 February 2012
13296MP 10 10 03 February 2012
13380 LP 9 9 27 January 2012
13103 10 10 26 January 2012
13298 10 10 26 January 2012
13303 10 10 26 January 2012
13188 10 10 26 January 2012
13295 9 9 25 January 2012
Mr and Mrs Addison 10 10 13 November 2011
CAP 10 10 05 October 2011
gala 9 9 29 September 2011
Lorraine 10 8 29 September 2011
Tudor Kirk 9 10 16 September 2011
Neil 9 10 04 February 2011
John 10 10 17 January 2011
AWP 10 10 09 January 2011
Clare_892 10 10 16 December 2010
trudij 9 8 26 March 2010

Submit a Review for James Kaye

Submit a Review for James Kaye

Your IVA Firm:
IVA Firm:
If your IVA firm isn't in the list above please enter its name below:
Insolvency Practitioner who handled your case (if known):
Insolvency Practitioner:
If your Insolvency Practitioner isn't in the list above please enter its name below:
How far along IVA process did you go?
Which solution are you pursuing to solve your debt problems?
Were all debt solutions discussed? (e.g. IVA,DMP, Bankruptcy, Remortgage, Loan)
Yes          No          Not sure
Measure their speed of response
Days to make a decision on debt solution after speaking to company? days
Weeks to IVA proposal after decision made? weeks
Weeks to IVA accepted/rejected after decision made? weeks
IVA Firm Ratings
Rate their debt solutions expertise: out of 10
Rate their customer service: out of 10
Rate their speed of response: out of 10
Overall Company Rating: out of 10
Insolvency Practitioner Ratings
Rate the quality of IVA proposal: out of 10
Overall Insolvency Practitioner Rating: out of 10


Please briefly explain your circumstances: (Mandatory)
e.g. I am a doctor  living in London, I had 30k of debt and a property with 5k equity.


Please briefly explain how your interaction with the company went:
e.g. I rang them, they listened to my situation and recommended IVA, they posted form, I completed and returned, after some small changes the IVA was accepted at the creditor meeting. I found them to be friendly and helpful.
Please briefly explain why you gave the ratings you did: (Mandatory)
e.g. I rated them 9 out of 10 because they were excellent  and I felt  I could trust them.
Please provide one thing they did - which really impressed you:
Please provide one thing they did - which you felt could be improved:
Summary: What is your current circumstances and what have you learnt. If you did an IVA, what was your dividend? How much money did you write off?
Contact details (if we need to check review is authentic) (Mandatory)
Display Name (will be displayed)
Full Name (will be kept confidential)
Email (will be kept confidential)
Tel (will be kept confidential)
 
Please Enter the Text in the image above:
Your IP address will be recorded (but not displayed)
Clicking the submit button below: confirms that you have read our terms of use

Recommended

Search for IP/IVA Firm

Search:
(search is fuzzy - part of name is fine)

Last 10 Reviews

  • Name
  • Rating
  • Age

See all 5785 reviews

Last 5 comments(for Reviews)

  • Name
  • Quality
  • Genuine?
  • Very poor company customer service wise, I also have ended up with them after my account was transfe...
  • I agree with a lot of what has been said. Very poor customer service. In fact they ignore any corr...
  • Dear MRS 12, I'm concerned to read your comments on your time with Freeman Jones. Clearly this is no...
  • I am currently in an IVA where Greg Mullarkey is the IP - I find him very rude and unapproachable. ...
  • Sounds like it could of been written by a member of their staff

See all 1457 comments

Best Reviews

  • Rating
  • Author

Popular Reviews

  • Views
  • Author

Insolvency Advice Articles

Click on one of the headings below to read a range of articles on insolvency:

Reviews on IVA.com

  • IVA.com is rated 3.9 on a scale of 5 based on on reviewcentre.com.
    Latest review:
    A useful site that is free to use and full of useful... - by , 01/03/2008
    5/ 5stars
    Good Points
    Very informative with lots of useful information. A lot of reviews on firms that really help understand their customer service and ability. The reviews appear to be genuine as they offer interesting insights. Didn't really use the the map but looks impressive!
    Bad Points
    The site is a bit cluttered and sometimes hard to navigate around.
    General Comments
    A useful site that is free to use and full of useful information about IVAs. If you are thinking of doing an IVA then this is a must use site.