Insolvency Practitioner: David Mond

Address: Nelson House, Park Road, TIMPERLEY, Cheshire, WA14 5BZ
IVA Firm working for: ClearDebt
Website: -
Tel Number: 08000 192095
New IVAs Per Month: 5 (approx)
Total Profile Views: 5649
Total Views Of Reviews: 250022 from 369 reviews. Average of 692 per review
Insolvency Practitioner Ratings:
Quality of IVA Proposal: 9.2
Overall Insolvency Practitioner Rating: 9.3
Speed of response:
Average days to make a decision on debt solution after speak to company: 4.5
Average Weeks to IVA proposal after decision made: 2.6
Average Weeks to IVA accepted/rejected after decision to proceed made: 5.6

Reviews/Feedback for David Mond

Remember: Submit a Review

Name Company Rating IP Rating Date
Nikkij 10 10 16 March 2013
Miss J Riches 10 10 11 March 2013
Steve& maggie 10 10 01 March 2013
stephen 10 9 21 February 2013
Steve One 1 1 04 February 2013
CeeJay 10 9 04 February 2013
jimbo 10 10 25 November 2012
HappyBunny 10 10 22 November 2012
Trish 10 10 17 November 2012
smiler196 10 10 05 November 2012
mark & sharon 10 10 27 October 2012
Ajay 10 10 10 October 2012
Mr & Mrs Muller 10 10 19 September 2012
Deejay 9 9 05 September 2012
C49 10 10 24 August 2012
ARC 10 10 20 August 2012
Judith 8 8 04 August 2012
Miss Boylan 10 10 01 August 2012
Henryk 10 10 21 July 2012
Mj1234 10 10 16 July 2012
Jo 10 10 01 July 2012
Neil 10 10 18 June 2012
Kimberlou 3 6 15 June 2012
Adam 9 9 08 June 2012
Sam 10 10 25 May 2012
sally 10 9 16 May 2012
hokeykal 10 10 02 May 2012
Martin Warrington 10 6 01 May 2012
lc102 10 9 29 April 2012
Margaret AM 10 8 16 April 2012
WinnerTwin 9 9 02 April 2012
mark 10 10 26 March 2012
S&m herts 10 10 01 March 2012
blonde38 9 9 21 February 2012
Jeannette 10 10 18 February 2012
richard 10 10 16 February 2012
paulr 9 9 11 February 2012
trebor 10 10 30 January 2012
Dazzlar 9 9 24 January 2012
imc 10 10 10 January 2012
claptrap and waffle 10 10 09 January 2012
ross alex w 10 10 08 January 2012
Alex 10 10 03 January 2012
FS 10 10 16 December 2011
Jacky 10 10 14 December 2011
Cardbender 9 9 01 December 2011
Barbara 10 10 01 December 2011
Jim 9 8 24 November 2011
Khalil 7 10 16 November 2011
BGW 9 9 04 November 2011
Bard 8 8 03 November 2011
john 10 10 01 November 2011
AGF 8 10 17 October 2011
ste 10 10 16 October 2011
Spencer 6 6 09 October 2011
LH153 8 8 07 October 2011
sonia 10 10 06 October 2011
barbara percyf 6 6 04 October 2011
Blue boy 10 10 26 August 2011
Simone 10 10 25 August 2011
green19 8 8 23 August 2011
john 10 10 13 August 2011
creator42 9 9 12 August 2011
david 9 9 27 July 2011
boddi47 10 10 23 July 2011
jsblue49 8 9 23 July 2011
SHKent 10 10 22 July 2011
Andy15 8 8 20 July 2011
Clarkey 10 10 13 July 2011
vicky37 10 10 13 July 2011
144 of 2008 8 8 09 July 2011
Richard 10 10 07 July 2011
Natasha Roseblade 10 10 04 July 2011
joe smith 10 10 30 June 2011
dragoons7 10 10 30 June 2011
markus1972 10 10 30 June 2011
midlands 10 9 30 June 2011
peterborough98 7 8 29 June 2011
LFC74 10 8 29 June 2011
Mickyboy 10 10 28 June 2011
Debtfreesix 10 10 23 June 2011
Debtfreefive 7 8 23 June 2011
mick 7 8 23 June 2011
672au 9 9 20 June 2011
happy123 9 9 16 June 2011
miavy123 10 10 16 June 2011
katy201 10 10 13 June 2011
velcro77 8 8 10 June 2011
GARDENPOND 10 10 09 June 2011
minimouse 10 10 09 June 2011
Ian R 7 9 09 June 2011
mike123 10 10 09 June 2011
dodson 10 9 03 June 2011
flowerpower 10 9 02 June 2011
SATISFIEDCUSTOMER 9 9 02 June 2011
anglesey45 9 9 01 June 2011
Joanne 9 9 28 May 2011
Debtfree5yrs 9 10 27 May 2011
Bev 10 10 26 May 2011
1244house 10 10 25 May 2011
odell4y 8 10 25 May 2011
grizelda 10 10 19 May 2011
Anne Queens 9 9 18 May 2011
Dorset Boy 9 9 16 May 2011
Steph 10 10 13 May 2011
siyahtower 9 9 11 May 2011
shayan 10 9 11 May 2011
football1234 10 10 06 May 2011
jenfonevans 9 8 05 May 2011
55green 9 9 04 May 2011
ashley 10 10 04 May 2011
Alex 9 9 01 May 2011
hodgson 9 8 28 April 2011
HGV68 10 9 27 April 2011
georgagirl 10 9 20 April 2011
John 10 9 18 April 2011
Alfie 10 10 15 April 2011
Bedfordshire123 10 10 14 April 2011
mathew123 10 9 14 April 2011
Nikki87 10 10 13 April 2011
davidjones123 9 9 08 April 2011
twinny 10 10 06 April 2011
Taz 10 10 06 April 2011
kez 10 10 01 April 2011
Chewy 9 10 01 April 2011
faith123 10 8 31 March 2011
merton123 10 10 31 March 2011
Mark1884 10 10 28 March 2011
Rachel 10 10 25 March 2011
behnaz123 8 10 24 March 2011
chriswigan123 9 9 24 March 2011
braveheart30808 10 10 23 March 2011
dylan 9 9 23 March 2011
Kim W 9 10 22 March 2011
Savage 9 10 21 March 2011
Mary 9 10 21 March 2011
Garry Richardson 8 9 21 March 2011
Mr Mick Barnard 10 10 21 March 2011
Stock 9 10 18 March 2011
Cheryl 10 9 18 March 2011
Town 9 9 18 March 2011
Caz 8 6 18 March 2011
Oates 9 10 18 March 2011
monroe1234 10 10 17 March 2011
foster1234 10 10 17 March 2011
Jamie G 9 10 17 March 2011
Karl74 10 10 16 March 2011
RAL 8 7 12 March 2011
P.K 9 9 11 March 2011
tart1234 7 8 10 March 2011
taylor1234 10 10 10 March 2011
Exeter 10 9 10 March 2011
JohnSmith97 8 9 09 March 2011
Ted43 10 10 09 March 2011
Bernie 9 8 04 March 2011
Paul 9 10 04 March 2011
keenan123 10 10 03 March 2011
cole73 10 10 03 March 2011
Chris 9 10 03 March 2011
Anne 9 10 03 March 2011
Jones 9 10 02 March 2011
Chris 9 9 02 March 2011
446.VK 9 8 02 March 2011
daleks 9 9 02 March 2011
Kacee 8 6 28 February 2011
AshleyR 10 10 28 February 2011
Harrison123 10 10 28 February 2011
Jane 9 10 25 February 2011
Ray 10 10 24 February 2011
Bells 9 10 24 February 2011
Jose 9 10 24 February 2011
steph1234 8 9 24 February 2011
Kelly 9 10 23 February 2011
Gardner 9 8 23 February 2011
Tracey 10 9 21 February 2011
Blind James 10 10 21 February 2011
Carol 10 10 18 February 2011
Marc 10 10 17 February 2011
brook2010 10 9 17 February 2011
Boyo 10 9 16 February 2011
Yozza 10 10 16 February 2011
Mr Bolton 10 10 16 February 2011
nimmo2 10 10 11 February 2011
bobby1234 10 10 10 February 2011
keeffe 10 10 09 February 2011
PB51 10 10 09 February 2011
richard 10 10 05 February 2011
renee1234 10 9 03 February 2011
Craig 7 7 02 February 2011
ian1234 9 9 24 January 2011
scoobie 10 10 19 January 2011
Paul 1969 10 10 18 January 2011
Michael 6 6 16 January 2011
green1234 9 9 10 January 2011
Primrose38 10 10 10 January 2011
martin 10 10 05 January 2011
Taylor1234 10 6 05 January 2011
Bluedolphin13 10 10 04 January 2011
jimmel 10 10 31 December 2010
Lisgeard44 8 8 29 December 2010
mark1234 9 9 24 December 2010
harriatblackburn 10 9 24 December 2010
Abington40 10 10 24 December 2010
Jones1234 9 9 23 December 2010
declan08 10 10 23 December 2010
WRU24 8 9 22 December 2010
winsford34 9 9 22 December 2010
Noel1234 10 10 21 December 2010
Darren 9 9 20 December 2010
sheffield 77 10 8 20 December 2010
Jason 10 10 20 December 2010
Colette Aindow 7 10 17 December 2010
Learntmylesson 10 10 16 December 2010
shovel 11 10 10 14 December 2010
myers123 10 7 10 December 2010
Mystic 10 10 08 December 2010
GM123 10 9 07 December 2010
1979141 10 8 06 December 2010
sparky1234 9 9 03 December 2010
Chelsea 9 8 03 December 2010
gordon1234 10 10 03 December 2010
colin 9 9 01 December 2010
lowe1234 10 10 29 November 2010
arther 9 9 29 November 2010
Brendan 9 9 29 November 2010
az 9 10 29 November 2010
dan33 10 9 29 November 2010
markymatthew 10 10 29 November 2010
SM106 9 8 26 November 2010
larren 10 10 26 November 2010
sweetpea 10 10 26 November 2010
Maureen 10 10 26 November 2010
Rachel 8 8 26 November 2010
ashton10 10 10 19 November 2010
north444 10 8 16 November 2010
anon2506 9 10 15 November 2010
carls 9 10 12 November 2010
pudsey75 10 10 08 November 2010
harrisbird 10 9 05 November 2010
bonnie1 9 9 05 November 2010
bonnie1 9 9 05 November 2010
loopy15 10 10 01 November 2010
nearly there!!! 10 10 30 October 2010
Susan 10 10 30 October 2010
Percival75 10 10 29 October 2010
lunter 9 9 25 October 2010
aimee123 8 9 25 October 2010
cinman 9 7 22 October 2010
jdiston 10 10 21 October 2010
tony5678 10 10 21 October 2010
Sheila 10 6 20 October 2010
M Fonte 9 10 18 October 2010
Richard 2004 10 10 18 October 2010
BarryW 10 10 15 October 2010
Goldenchild 10 10 13 October 2010
Reid321 10 10 11 October 2010
samwest1875 10 10 11 October 2010
john 8 8 11 October 2010
dollybird 10 10 08 October 2010
chesterle 9 10 08 October 2010
landrover12 10 8 04 October 2010
Danesby123 10 9 30 September 2010
AnnieB 10 10 30 September 2010
ware0212 10 10 24 September 2010
salperfect 10 8 24 September 2010
973310 8 7 17 September 2010
Sindy62 10 8 16 September 2010
Sindy62 10 8 16 September 2010
formbymerseyside 10 10 16 September 2010
KAMMY 9 10 15 September 2010
Sutton-in-Ashfield 10 10 10 September 2010
Steven Cochrane 10 10 10 September 2010
jen 10 10 31 August 2010
tracksafety22 10 10 10 August 2010
dave_t 9 9 09 August 2010
Morgan 10 10 09 August 2010
Bazza 10 10 09 August 2010
Struggling63 10 10 06 August 2010
jack1234 10 6 02 August 2010
Alan Jowett 10 8 30 July 2010
dappykim 8 8 23 July 2010
mr fish 10 10 15 July 2010
Jayt 10 9 14 July 2010
ijb2607 9 9 13 July 2010
Stephen 10 10 10 July 2010
Iver1903 10 9 07 July 2010
spd240479 9 9 06 July 2010
bethbob985 9 9 05 July 2010
Tina 10 10 02 July 2010
Matthew Machin 8 7 02 July 2010
HManager01 9 8 01 July 2010
Buzz1973 8 8 29 June 2010
pompeychime 8 9 29 June 2010
Debt Free Journey 10 10 23 June 2010
Jon 10 10 15 June 2010
Go West 9 10 09 June 2010
Welshscouser 9 7 03 June 2010
Cricket 5. 10 10 03 June 2010
Dennis 10 10 02 June 2010
stoney bank 10 10 02 June 2010
Barns 10 10 01 June 2010
Walt 9 9 15 April 2010
Happy 123 10 10 08 April 2010
MARK1882 10 10 29 March 2010
Mr Leaves 7 8 17 March 2010
Light at the end of the tunnel. 10 10 15 March 2010
Joanna 9 9 15 December 2009
WALES31 10 10 13 December 2009
Joanne 10 10 13 December 2009
james 10 10 12 December 2009
Tracey 10 10 11 December 2009
emsiew 10 10 11 December 2009
Jay Jay 10 10 11 December 2009
Tracy and david 9 9 11 December 2009
Markalwyne 10 10 11 December 2009
Tclark 10 10 04 December 2009
SP 10 10 13 November 2009
David 10 10 13 November 2009
Mikey 10 10 29 October 2009
Chris 10 10 26 October 2009
Sophie 8 8 21 October 2009
Clive 10 10 21 October 2009
TMG 8 8 15 October 2009
mr p banks 10 10 14 October 2009
Steff 9 10 14 October 2009
R and M Smith 10 10 12 October 2009
Sarah Clewlow 9 9 12 October 2009
Perkins 9 9 10 October 2009
Sharon Moloney 7 7 08 October 2009
Nicola Green 10 10 08 October 2009
London Mike 9 9 08 October 2009
Moore 10 10 01 October 2009
Kazza07 10 10 30 September 2009
sammy 10 10 22 September 2009
southerner 10 10 08 September 2009
Taff142 9 10 08 September 2009
Angelic 10 10 08 September 2009
Timishko80 10 10 18 August 2009
Depressedgraham 10 10 03 July 2009
Sparklywatcher 10 10 08 June 2009
claire 10 10 20 May 2009
Mickyboy 10 10 18 May 2009
ivas4us 10 10 06 May 2009
Anne 10 10 23 April 2009
martin 10 10 25 March 2009
Keith 10 10 24 March 2009
G Donnelly 10 10 20 March 2009
linda ann buxton 10 9 19 February 2009
deri40 10 10 09 December 2008
joanne 10 10 22 November 2008
Tommy29 10 10 03 October 2008
Nicola 10 8 30 September 2008
Bond007 10 9 17 September 2008
Helenpn2000 10 10 02 August 2008
close shave 10 10 17 October 2007
Neil 8 8 16 October 2007
Gayle 10 10 12 October 2007
BigMac 10 10 27 July 2007
christos 9 10 19 July 2007
Kevin Hill 10 10 21 June 2007
m 10 10 21 June 2007
Justin 10 10 17 June 2007
Darren Stephens 10 10 15 June 2007
becksm 10 10 14 June 2007
Jacqui 9 8 13 June 2007
Pink Power Ranger 8 9 22 May 2007

Submit a Review for David Mond

Submit a Review for David Mond

Your IVA Firm:
IVA Firm:
If your IVA firm isn't in the list above please enter its name below:
Insolvency Practitioner who handled your case (if known):
Insolvency Practitioner:
If your Insolvency Practitioner isn't in the list above please enter its name below:
How far along IVA process did you go?
Which solution are you pursuing to solve your debt problems?
Were all debt solutions discussed? (e.g. IVA,DMP, Bankruptcy, Remortgage, Loan)
Yes          No          Not sure
Measure their speed of response
Days to make a decision on debt solution after speaking to company? days
Weeks to IVA proposal after decision made? weeks
Weeks to IVA accepted/rejected after decision made? weeks
IVA Firm Ratings
Rate their debt solutions expertise: out of 10
Rate their customer service: out of 10
Rate their speed of response: out of 10
Overall Company Rating: out of 10
Insolvency Practitioner Ratings
Rate the quality of IVA proposal: out of 10
Overall Insolvency Practitioner Rating: out of 10


Please briefly explain your circumstances: (Mandatory)
e.g. I am a doctor  living in London, I had 30k of debt and a property with 5k equity.


Please briefly explain how your interaction with the company went:
e.g. I rang them, they listened to my situation and recommended IVA, they posted form, I completed and returned, after some small changes the IVA was accepted at the creditor meeting. I found them to be friendly and helpful.
Please briefly explain why you gave the ratings you did: (Mandatory)
e.g. I rated them 9 out of 10 because they were excellent  and I felt  I could trust them.
Please provide one thing they did - which really impressed you:
Please provide one thing they did - which you felt could be improved:
Summary: What is your current circumstances and what have you learnt. If you did an IVA, what was your dividend? How much money did you write off?
Contact details (if we need to check review is authentic) (Mandatory)
Display Name (will be displayed)
Full Name (will be kept confidential)
Email (will be kept confidential)
Tel (will be kept confidential)
 
Please Enter the Text in the image above:
Your IP address will be recorded (but not displayed)
Clicking the submit button below: confirms that you have read our terms of use

Recommended

Search for IP/IVA Firm

Search:
(search is fuzzy - part of name is fine)

Last 10 Reviews

  • Name
  • Rating
  • Age
  • Nig
  • 10
  • 5 days

See all 5762 reviews

Last 5 comments(for Reviews)

  • Name
  • Quality
  • Genuine?
  • I am currently in an IVA where Greg Mullarkey is the IP - I find him very rude and unapproachable. ...
  • Sounds like it could of been written by a member of their staff
  • Thank you for this detailed review. I am also a teacher and have also found myself in a position wh...
  • I can totally relate and agree with you on this. They will take far to much than you can afford and ...
  • FJ: I’m sorry you aren’t happy with how we’ve handled your IVA. During your IVA if you earn mo...

See all 1451 comments

Best Reviews

  • Rating
  • Author

Popular Reviews

  • Views
  • Author

Insolvency Advice Articles

Click on one of the headings below to read a range of articles on insolvency:

Reviews on IVA.com

  • IVA.com is rated 3.9 on a scale of 5 based on on reviewcentre.com.
    Latest review:
    A useful site that is free to use and full of useful... - by , 01/03/2008
    5/ 5stars
    Good Points
    Very informative with lots of useful information. A lot of reviews on firms that really help understand their customer service and ability. The reviews appear to be genuine as they offer interesting insights. Didn't really use the the map but looks impressive!
    Bad Points
    The site is a bit cluttered and sometimes hard to navigate around.
    General Comments
    A useful site that is free to use and full of useful information about IVAs. If you are thinking of doing an IVA then this is a must use site.